| SUBURB | POSTCODE | STATE |
| MELBOURNE | 3000 | VIC |
| MELBOURNE | 3001 | VIC |
| EAST MELBOURNE | 3002 | VIC |
| WEST MELBOURNE | 3003 | VIC |
| MELBOURNE | 3004 | VIC |
| ST KILDA ROAD CENTRAL | 3004 | VIC |
| ST KILDA ROAD MELBOURNE | 3004 | VIC |
| WORLD TRADE CENTRE | 3005 | VIC |
| SOUTH WHARF | 3006 | VIC |
| SOUTHBANK | 3006 | VIC |
| DOCKLANDS | 3008 | VIC |
| UNIVERSITY OF MELBOURNE | 3010 | VIC |
| FOOTSCRAY | 3011 | VIC |
| SEDDON | 3011 | VIC |
| SEDDON WEST | 3011 | VIC |
| BROOKLYN | 3012 | VIC |
| KINGSVILLE | 3012 | VIC |
| MAIDSTONE | 3012 | VIC |
| TOTTENHAM | 3012 | VIC |
| WEST FOOTSCRAY | 3012 | VIC |
| YARRAVILLE | 3013 | VIC |
| YARRAVILLE WEST | 3013 | VIC |
| NEWPORT | 3015 | VIC |
| SOUTH KINGSVILLE | 3015 | VIC |
| SPOTSWOOD | 3015 | VIC |
| WILLIAMSTOWN | 3016 | VIC |
| WILLIAMSTOWN NORTH | 3016 | VIC |
| ALTONA | 3018 | VIC |
| SEAHOLME | 3018 | VIC |
| BRAYBROOK | 3019 | VIC |
| ROBINSON | 3019 | VIC |
| ALBION | 3020 | VIC |
| GLENGALA | 3020 | VIC |
| SUNSHINE | 3020 | VIC |
| SUNSHINE NORTH | 3020 | VIC |
| SUNSHINE WEST | 3020 | VIC |
| ALBANVALE | 3021 | VIC |
| KEALBA | 3021 | VIC |
| KINGS PARK | 3021 | VIC |
| ST ALBANS | 3021 | VIC |
| ARDEER | 3022 | VIC |
| DEER PARK EAST | 3022 | VIC |
| BURNSIDE | 3023 | VIC |
| BURNSIDE HEIGHTS | 3023 | VIC |
| CAIRNLEA | 3023 | VIC |
| CAROLINE SPRINGS | 3023 | VIC |
| DEER PARK | 3023 | VIC |
| DEER PARK NORTH | 3023 | VIC |
| RAVENHALL | 3023 | VIC |
| MAMBOURIN | 3024 | VIC |
| MANOR LAKES | 3024 | VIC |
| MOUNT COTTRELL | 3024 | VIC |
| WYNDHAM VALE | 3024 | VIC |
| ALTONA EAST | 3025 | VIC |
| ALTONA GATE | 3025 | VIC |
| ALTONA NORTH | 3025 | VIC |
| DERRIMUT | 3026 | VIC |
| LAVERTON NORTH | 3026 | VIC |
| WILLIAMS LANDING | 3027 | VIC |
| ALTONA MEADOWS | 3028 | VIC |
| LAVERTON | 3028 | VIC |
| SEABROOK | 3028 | VIC |
| HOPPERS CROSSING | 3029 | VIC |
| TARNEIT | 3029 | VIC |
| TRUGANINA | 3029 | VIC |
| COCOROC | 3030 | VIC |
| POINT COOK | 3030 | VIC |
| QUANDONG | 3030 | VIC |
| WERRIBEE | 3030 | VIC |
| WERRIBEE SOUTH | 3030 | VIC |
| FLEMINGTON | 3031 | VIC |
| KENSINGTON | 3031 | VIC |
| ASCOT VALE | 3032 | VIC |
| HIGHPOINT CITY | 3032 | VIC |
| MARIBYRNONG | 3032 | VIC |
| TRAVANCORE | 3032 | VIC |
| KEILOR EAST | 3033 | VIC |
| AVONDALE HEIGHTS | 3034 | VIC |
| KEILOR | 3036 | VIC |
| KEILOR NORTH | 3036 | VIC |
| CALDER PARK | 3037 | VIC |
| DELAHEY | 3037 | VIC |
| HILLSIDE | 3037 | VIC |
| SYDENHAM | 3037 | VIC |
| TAYLORS HILL | 3037 | VIC |
| KEILOR DOWNS | 3038 | VIC |
| KEILOR LODGE | 3038 | VIC |
| TAYLORS LAKES | 3038 | VIC |
| WATERGARDENS | 3038 | VIC |
| MOONEE PONDS | 3039 | VIC |
| ABERFELDIE | 3040 | VIC |
| ESSENDON | 3040 | VIC |
| ESSENDON WEST | 3040 | VIC |
| CROSS KEYS | 3041 | VIC |
| ESSENDON FIELDS | 3041 | VIC |
| ESSENDON NORTH | 3041 | VIC |
| STRATHMORE | 3041 | VIC |
| STRATHMORE HEIGHTS | 3041 | VIC |
| AIRPORT WEST | 3042 | VIC |
| KEILOR PARK | 3042 | VIC |
| NIDDRIE | 3042 | VIC |
| NIDDRIE NORTH | 3042 | VIC |
| GLADSTONE PARK | 3043 | VIC |
| GOWANBRAE | 3043 | VIC |
| TULLAMARINE | 3043 | VIC |
| PASCOE VALE | 3044 | VIC |
| PASCOE VALE SOUTH | 3044 | VIC |
| MELBOURNE AIRPORT | 3045 | VIC |
| GLENROY | 3046 | VIC |
| HADFIELD | 3046 | VIC |
| OAK PARK | 3046 | VIC |
| BROADMEADOWS | 3047 | VIC |
| DALLAS | 3047 | VIC |
| JACANA | 3047 | VIC |
| COOLAROO | 3048 | VIC |
| MEADOW HEIGHTS | 3048 | VIC |
| ATTWOOD | 3049 | VIC |
| WESTMEADOWS | 3049 | VIC |
| ROYAL MELBOURNE HOSPITAL | 3050 | VIC |
| HOTHAM HILL | 3051 | VIC |
| NORTH MELBOURNE | 3051 | VIC |
| MELBOURNE UNIVERSITY | 3052 | VIC |
| PARKVILLE | 3052 | VIC |
| CARLTON | 3053 | VIC |
| CARLTON SOUTH | 3053 | VIC |
| CARLTON NORTH | 3054 | VIC |
| PRINCES HILL | 3054 | VIC |
| BRUNSWICK SOUTH | 3055 | VIC |
| BRUNSWICK WEST | 3055 | VIC |
| MOONEE VALE | 3055 | VIC |
| MORELAND WEST | 3055 | VIC |
| BRUNSWICK | 3056 | VIC |
| BRUNSWICK LOWER | 3056 | VIC |
| BRUNSWICK NORTH | 3056 | VIC |
| BRUNSWICK EAST | 3057 | VIC |
| SUMNER | 3057 | VIC |
| BATMAN | 3058 | VIC |
| COBURG | 3058 | VIC |
| COBURG NORTH | 3058 | VIC |
| MERLYNSTON | 3058 | VIC |
| MORELAND | 3058 | VIC |
| GREENVALE | 3059 | VIC |
| FAWKNER | 3060 | VIC |
| CAMPBELLFIELD | 3061 | VIC |
| SOMERTON | 3062 | VIC |
| OAKLANDS JUNCTION | 3063 | VIC |
| YUROKE | 3063 | VIC |
| CRAIGIEBURN | 3064 | VIC |
| DONNYBROOK | 3064 | VIC |
| KALKALLO | 3064 | VIC |
| MICKLEHAM | 3064 | VIC |
| ROXBURGH PARK | 3064 | VIC |
| FITZROY | 3065 | VIC |
| COLLINGWOOD | 3066 | VIC |
| COLLINGWOOD NORTH | 3066 | VIC |
| ABBOTSFORD | 3067 | VIC |
| CLIFTON HILL | 3068 | VIC |
| FITZROY NORTH | 3068 | VIC |
| NORTHCOTE | 3070 | VIC |
| NORTHCOTE SOUTH | 3070 | VIC |
| THORNBURY | 3071 | VIC |
| GILBERTON | 3072 | VIC |
| NORTHLAND CENTRE | 3072 | VIC |
| PRESTON | 3072 | VIC |
| PRESTON LOWER | 3072 | VIC |
| PRESTON SOUTH | 3072 | VIC |
| PRESTON WEST | 3072 | VIC |
| REGENT WEST | 3072 | VIC |
| RESERVOIR | 3073 | VIC |
| THOMASTOWN | 3074 | VIC |
| LALOR | 3075 | VIC |
| EPPING | 3076 | VIC |
| ALPHINGTON | 3078 | VIC |
| FAIRFIELD | 3078 | VIC |
| IVANHOE | 3079 | VIC |
| IVANHOE EAST | 3079 | VIC |
| IVANHOE NORTH | 3079 | VIC |
| BELLFIELD | 3081 | VIC |
| HEIDELBERG HEIGHTS | 3081 | VIC |
| HEIDELBERG RGH | 3081 | VIC |
| HEIDELBERG WEST | 3081 | VIC |
| MILL PARK | 3082 | VIC |
| BUNDOORA | 3083 | VIC |
| KINGSBURY | 3083 | VIC |
| LA TROBE UNIVERSITY | 3083 | VIC |
| BANYULE | 3084 | VIC |
| EAGLEMONT | 3084 | VIC |
| HEIDELBERG | 3084 | VIC |
| ROSANNA | 3084 | VIC |
| VIEWBANK | 3084 | VIC |
| MACLEOD | 3085 | VIC |
| MACLEOD WEST | 3085 | VIC |
| YALLAMBIE | 3085 | VIC |
| LA TROBE UNIVERSITY | 3086 | VIC |
| WATSONIA | 3087 | VIC |
| WATSONIA NORTH | 3087 | VIC |
| BRIAR HILL | 3088 | VIC |
| GREENSBOROUGH | 3088 | VIC |
| ST HELENA | 3088 | VIC |
| DIAMOND CREEK | 3089 | VIC |
| PLENTY | 3090 | VIC |
| YARRAMBAT | 3091 | VIC |
| LOWER PLENTY | 3093 | VIC |
| MONTMORENCY | 3094 | VIC |
| ELTHAM | 3095 | VIC |
| ELTHAM NORTH | 3095 | VIC |
| RESEARCH | 3095 | VIC |
| WATTLE GLEN | 3096 | VIC |
| BEND OF ISLANDS | 3097 | VIC |
| KANGAROO GROUND | 3097 | VIC |
| WATSONS CREEK | 3097 | VIC |
| ARTHURS CREEK | 3099 | VIC |
| COTTLES BRIDGE | 3099 | VIC |
| HURSTBRIDGE | 3099 | VIC |
| NUTFIELD | 3099 | VIC |
| STRATHEWEN | 3099 | VIC |
| COTHAM | 3101 | VIC |
| KEW | 3101 | VIC |
| KEW EAST | 3102 | VIC |
| BALWYN | 3103 | VIC |
| BALWYN EAST | 3103 | VIC |
| DEEPDENE | 3103 | VIC |
| STRADBROKE PARK | 3103 | VIC |
| BALWYN NORTH | 3104 | VIC |
| GREYTHORN | 3104 | VIC |
| BULLEEN | 3105 | VIC |
| TEMPLESTOWE | 3106 | VIC |
| TEMPLESTOWE LOWER | 3107 | VIC |
| DONCASTER | 3108 | VIC |
| DONCASTER EAST | 3109 | VIC |
| DONCASTER HEIGHTS | 3109 | VIC |
| DONVALE | 3111 | VIC |
| NORTH WARRANDYTE | 3113 | VIC |
| WARRANDYTE | 3113 | VIC |
| PARK ORCHARDS | 3114 | VIC |
| WONGA PARK | 3115 | VIC |
| CHIRNSIDE PARK | 3116 | VIC |
| BURNLEY | 3121 | VIC |
| BURNLEY NORTH | 3121 | VIC |
| CREMORNE | 3121 | VIC |
| RICHMOND | 3121 | VIC |
| RICHMOND EAST | 3121 | VIC |
| RICHMOND NORTH | 3121 | VIC |
| RICHMOND SOUTH | 3121 | VIC |
| AUBURN SOUTH | 3122 | VIC |
| GLENFERRIE SOUTH | 3122 | VIC |
| HAWTHORN | 3122 | VIC |
| HAWTHORN NORTH | 3122 | VIC |
| HAWTHORN WEST | 3122 | VIC |
| AUBURN | 3123 | VIC |
| HAWTHORN EAST | 3123 | VIC |
| CAMBERWELL | 3124 | VIC |
| CAMBERWELL NORTH | 3124 | VIC |
| CAMBERWELL SOUTH | 3124 | VIC |
| CAMBERWELL WEST | 3124 | VIC |
| HARTWELL | 3124 | VIC |
| MIDDLE CAMBERWELL | 3124 | VIC |
| BENNETTSWOOD | 3125 | VIC |
| BURWOOD | 3125 | VIC |
| SURREY HILLS SOUTH | 3125 | VIC |
| CAMBERWELL EAST | 3126 | VIC |
| CANTERBURY | 3126 | VIC |
| MONT ALBERT | 3127 | VIC |
| SURREY HILLS | 3127 | VIC |
| SURREY HILLS NORTH | 3127 | VIC |
| BOX HILL | 3128 | VIC |
| BOX HILL CENTRAL | 3128 | VIC |
| BOX HILL SOUTH | 3128 | VIC |
| HOUSTON | 3128 | VIC |
| WATTLE PARK | 3128 | VIC |
| BOX HILL NORTH | 3129 | VIC |
| KERRIMUIR | 3129 | VIC |
| MONT ALBERT NORTH | 3129 | VIC |
| BLACKBURN | 3130 | VIC |
| BLACKBURN NORTH | 3130 | VIC |
| BLACKBURN SOUTH | 3130 | VIC |
| LABURNUM | 3130 | VIC |
| BRENTFORD SQUARE | 3131 | VIC |
| FOREST HILL | 3131 | VIC |
| NUNAWADING | 3131 | VIC |
| MITCHAM | 3132 | VIC |
| MITCHAM NORTH | 3132 | VIC |
| RANGEVIEW | 3132 | VIC |
| VERMONT | 3133 | VIC |
| VERMONT SOUTH | 3133 | VIC |
| HEATHWOOD | 3134 | VIC |
| RINGWOOD | 3134 | VIC |
| RINGWOOD NORTH | 3134 | VIC |
| WARRANDYTE SOUTH | 3134 | VIC |
| WARRANWOOD | 3134 | VIC |
| BEDFORD ROAD | 3135 | VIC |
| HEATHMONT | 3135 | VIC |
| RINGWOOD EAST | 3135 | VIC |
| CROYDON | 3136 | VIC |
| CROYDON HILLS | 3136 | VIC |
| CROYDON NORTH | 3136 | VIC |
| CROYDON SOUTH | 3136 | VIC |
| KILSYTH | 3137 | VIC |
| KILSYTH SOUTH | 3137 | VIC |
| MOOROOLBARK | 3138 | VIC |
| BEENAK | 3139 | VIC |
| DON VALLEY | 3139 | VIC |
| HODDLES CREEK | 3139 | VIC |
| LAUNCHING PLACE | 3139 | VIC |
| SEVILLE | 3139 | VIC |
| SEVILLE EAST | 3139 | VIC |
| WANDIN EAST | 3139 | VIC |
| WANDIN NORTH | 3139 | VIC |
| WOORI YALLOCK | 3139 | VIC |
| YELLINGBO | 3139 | VIC |
| LILYDALE | 3140 | VIC |
| SOUTH YARRA | 3141 | VIC |
| HAWKSBURN | 3142 | VIC |
| TOORAK | 3142 | VIC |
| ARMADALE | 3143 | VIC |
| ARMADALE NORTH | 3143 | VIC |
| KOOYONG | 3144 | VIC |
| MALVERN | 3144 | VIC |
| MALVERN NORTH | 3144 | VIC |
| CAULFIELD EAST | 3145 | VIC |
| CENTRAL PARK | 3145 | VIC |
| DARLING | 3145 | VIC |
| DARLING SOUTH | 3145 | VIC |
| MALVERN EAST | 3145 | VIC |
| WATTLETREE ROAD PO | 3145 | VIC |
| GLEN IRIS | 3146 | VIC |
| TOORONGA | 3146 | VIC |
| ASHBURTON | 3147 | VIC |
| ASHWOOD | 3147 | VIC |
| CHADSTONE | 3148 | VIC |
| CHADSTONE CENTRE | 3148 | VIC |
| HOLMESGLEN | 3148 | VIC |
| JORDANVILLE | 3148 | VIC |
| MOUNT WAVERLEY | 3149 | VIC |
| PINEWOOD | 3149 | VIC |
| SYNDAL | 3149 | VIC |
| BRANDON PARK | 3150 | VIC |
| GLEN WAVERLEY | 3150 | VIC |
| WHEELERS HILL | 3150 | VIC |
| BURWOOD EAST | 3151 | VIC |
| BURWOOD HEIGHTS | 3151 | VIC |
| KNOX CITY CENTRE | 3152 | VIC |
| STUDFIELD | 3152 | VIC |
| WANTIRNA | 3152 | VIC |
| WANTIRNA SOUTH | 3152 | VIC |
| BAYSWATER | 3153 | VIC |
| BAYSWATER NORTH | 3153 | VIC |
| THE BASIN | 3154 | VIC |
| BORONIA | 3155 | VIC |
| FERNTREE GULLY | 3156 | VIC |
| LYSTERFIELD | 3156 | VIC |
| LYSTERFIELD SOUTH | 3156 | VIC |
| MOUNTAIN GATE | 3156 | VIC |
| UPPER FERNTREE GULLY | 3156 | VIC |
| UPWEY | 3158 | VIC |
| MENZIES CREEK | 3159 | VIC |
| SELBY | 3159 | VIC |
| BELGRAVE | 3160 | VIC |
| BELGRAVE HEIGHTS | 3160 | VIC |
| BELGRAVE SOUTH | 3160 | VIC |
| TECOMA | 3160 | VIC |
| CAULFIELD JUNCTION | 3161 | VIC |
| CAULFIELD NORTH | 3161 | VIC |
| CAULFIELD | 3162 | VIC |
| CAULFIELD SOUTH | 3162 | VIC |
| HOPETOUN GARDENS | 3162 | VIC |
| BOORAN ROAD PO | 3163 | VIC |
| CARNEGIE | 3163 | VIC |
| GLEN HUNTLY | 3163 | VIC |
| MURRUMBEENA | 3163 | VIC |
| DANDENONG SOUTH | 3164 | VIC |
| BENTLEIGH EAST | 3165 | VIC |
| HUGHESDALE | 3166 | VIC |
| HUNTINGDALE | 3166 | VIC |
| OAKLEIGH | 3166 | VIC |
| OAKLEIGH EAST | 3166 | VIC |
| OAKLEIGH SOUTH | 3167 | VIC |
| CLAYTON | 3168 | VIC |
| NOTTING HILL | 3168 | VIC |
| CLARINDA | 3169 | VIC |
| CLAYTON SOUTH | 3169 | VIC |
| MULGRAVE | 3170 | VIC |
| WAVERLEY GARDENS | 3170 | VIC |
| SANDOWN VILLAGE | 3171 | VIC |
| SPRINGVALE | 3171 | VIC |
| DINGLEY VILLAGE | 3172 | VIC |
| SPRINGVALE SOUTH | 3172 | VIC |
| KEYSBOROUGH | 3173 | VIC |
| NOBLE PARK | 3174 | VIC |
| NOBLE PARK NORTH | 3174 | VIC |
| BANGHOLME | 3175 | VIC |
| DANDENONG | 3175 | VIC |
| DANDENONG EAST | 3175 | VIC |
| DANDENONG NORTH | 3175 | VIC |
| DANDENONG SOUTH | 3175 | VIC |
| DUNEARN | 3175 | VIC |
| DOVETON | 3177 | VIC |
| EUMEMMERRING | 3177 | VIC |
| ROWVILLE | 3178 | VIC |
| SCORESBY | 3179 | VIC |
| KNOXFIELD | 3180 | VIC |
| PRAHRAN | 3181 | VIC |
| PRAHRAN EAST | 3181 | VIC |
| WINDSOR | 3181 | VIC |
| ST KILDA | 3182 | VIC |
| ST KILDA SOUTH | 3182 | VIC |
| ST KILDA WEST | 3182 | VIC |
| BALACLAVA | 3183 | VIC |
| ST KILDA EAST | 3183 | VIC |
| BRIGHTON ROAD | 3184 | VIC |
| ELWOOD | 3184 | VIC |
| ELSTERNWICK | 3185 | VIC |
| GARDENVALE | 3185 | VIC |
| RIPPONLEA | 3185 | VIC |
| BRIGHTON | 3186 | VIC |
| BRIGHTON NORTH | 3186 | VIC |
| DENDY | 3186 | VIC |
| WERE STREET PO | 3186 | VIC |
| BRIGHTON EAST | 3187 | VIC |
| NORTH ROAD | 3187 | VIC |
| HAMPTON | 3188 | VIC |
| HAMPTON EAST | 3188 | VIC |
| HAMPTON NORTH | 3188 | VIC |
| MOORABBIN | 3189 | VIC |
| MOORABBIN EAST | 3189 | VIC |
| WISHART | 3189 | VIC |
| HIGHETT | 3190 | VIC |
| SANDRINGHAM | 3191 | VIC |
| CHELTENHAM | 3192 | VIC |
| CHELTENHAM EAST | 3192 | VIC |
| SOUTHLAND CENTRE | 3192 | VIC |
| BEAUMARIS | 3193 | VIC |
| BLACK ROCK | 3193 | VIC |
| BLACK ROCK NORTH | 3193 | VIC |
| CROMER | 3193 | VIC |
| MENTONE | 3194 | VIC |
| MENTONE EAST | 3194 | VIC |
| MOORABBIN AIRPORT | 3194 | VIC |
| ASPENDALE | 3195 | VIC |
| ASPENDALE GARDENS | 3195 | VIC |
| BRAESIDE | 3195 | VIC |
| MORDIALLOC | 3195 | VIC |
| PARKDALE | 3195 | VIC |
| WATERWAYS | 3195 | VIC |
| BONBEACH | 3196 | VIC |
| CHELSEA | 3196 | VIC |
| CHELSEA HEIGHTS | 3196 | VIC |
| EDITHVALE | 3196 | VIC |
| CARRUM | 3197 | VIC |
| PATTERSON LAKES | 3197 | VIC |
| SEAFORD | 3198 | VIC |
| FRANKSTON | 3199 | VIC |
| FRANKSTON EAST | 3199 | VIC |
| FRANKSTON HEIGHTS | 3199 | VIC |
| FRANKSTON SOUTH | 3199 | VIC |
| KARINGAL | 3199 | VIC |
| KARINGAL CENTRE | 3199 | VIC |
| FRANKSTON NORTH | 3200 | VIC |
| PINES FOREST | 3200 | VIC |
| CARRUM DOWNS | 3201 | VIC |
| HEATHERTON | 3202 | VIC |
| BENTLEIGH | 3204 | VIC |
| MCKINNON | 3204 | VIC |
| ORMOND | 3204 | VIC |
| PATTERSON | 3204 | VIC |
| SOUTH MELBOURNE | 3205 | VIC |
| ALBERT PARK | 3206 | VIC |
| MIDDLE PARK | 3206 | VIC |
| GARDEN CITY | 3207 | VIC |
| PORT MELBOURNE | 3207 | VIC |
| LITTLE RIVER | 3211 | VIC |
| AVALON | 3212 | VIC |
| LARA | 3212 | VIC |
| POINT WILSON | 3212 | VIC |
| ANAKIE | 3213 | VIC |
| BATESFORD | 3213 | VIC |
| LOVELY BANKS | 3213 | VIC |
| MOORABOOL | 3213 | VIC |
| CORIO | 3214 | VIC |
| NORLANE | 3214 | VIC |
| NORTH SHORE | 3214 | VIC |
| BELL PARK | 3215 | VIC |
| BELL POST HILL | 3215 | VIC |
| DRUMCONDRA | 3215 | VIC |
| GEELONG NORTH | 3215 | VIC |
| HAMLYN HEIGHTS | 3215 | VIC |
| NORTH GEELONG | 3215 | VIC |
| RIPPLESIDE | 3215 | VIC |
| BELMONT | 3216 | VIC |
| GROVEDALE | 3216 | VIC |
| GROVEDALE EAST | 3216 | VIC |
| HIGHTON | 3216 | VIC |
| MARSHALL | 3216 | VIC |
| WANDANA HEIGHTS | 3216 | VIC |
| WAURN PONDS | 3216 | VIC |
| ARMSTRONG CREEK | 3217 | VIC |
| CHARLEMONT | 3217 | VIC |
| FRESHWATER CREEK | 3217 | VIC |
| MOUNT DUNEED | 3217 | VIC |
| FYANSFORD | 3218 | VIC |
| GEELONG WEST | 3218 | VIC |
| HERNE HILL | 3218 | VIC |
| MANIFOLD HEIGHTS | 3218 | VIC |
| MURGHEBOLUC | 3218 | VIC |
| STONEHAVEN | 3218 | VIC |
| BREAKWATER | 3219 | VIC |
| EAST GEELONG | 3219 | VIC |
| NEWCOMB | 3219 | VIC |
| ST ALBANS PARK | 3219 | VIC |
| THOMSON | 3219 | VIC |
| WHITTINGTON | 3219 | VIC |
| BAREENA | 3220 | VIC |
| GEELONG | 3220 | VIC |
| NEWTOWN | 3220 | VIC |
| SOUTH GEELONG | 3220 | VIC |
| BARRABOOL | 3221 | VIC |
| CERES | 3221 | VIC |
| GEELONG MC | 3221 | VIC |
| GNARWARRE | 3221 | VIC |
| CLIFTON SPRINGS | 3222 | VIC |
| CURLEWIS | 3222 | VIC |
| DRYSDALE | 3222 | VIC |
| MANNERIM | 3222 | VIC |
| MARCUS HILL | 3222 | VIC |
| WALLINGTON | 3222 | VIC |
| BELLARINE | 3223 | VIC |
| INDENTED HEAD | 3223 | VIC |
| PORTARLINGTON | 3223 | VIC |
| ST LEONARDS | 3223 | VIC |
| LEOPOLD | 3224 | VIC |
| MOOLAP | 3224 | VIC |
| POINT LONSDALE | 3225 | VIC |
| QUEENSCLIFF | 3225 | VIC |
| SWAN BAY | 3225 | VIC |
| SWAN ISLAND | 3225 | VIC |
| OCEAN GROVE | 3226 | VIC |
| BARWON HEADS | 3227 | VIC |
| BREAMLEA | 3227 | VIC |
| CONNEWARRE | 3227 | VIC |
| BELLBRAE | 3228 | VIC |
| BELLS BEACH | 3228 | VIC |
| JAN JUC | 3228 | VIC |
| TORQUAY | 3228 | VIC |
| ANGLESEA | 3230 | VIC |
| AIREYS INLET | 3231 | VIC |
| BIG HILL | 3231 | VIC |
| EASTERN VIEW | 3231 | VIC |
| FAIRHAVEN | 3231 | VIC |
| MOGGS CREEK | 3231 | VIC |
| LORNE | 3232 | VIC |
| APOLLO BAY | 3233 | VIC |
| CAPE OTWAY | 3233 | VIC |
| MARENGO | 3233 | VIC |
| PETTICOAT CREEK | 3233 | VIC |
| SKENES CREEK | 3233 | VIC |
| SKENES CREEK NORTH | 3233 | VIC |
| GREY RIVER | 3234 | VIC |
| KENNETT RIVER | 3234 | VIC |
| SEPARATION CREEK | 3234 | VIC |
| SUGARLOAF | 3234 | VIC |
| WONGARRA | 3234 | VIC |
| WYE RIVER | 3234 | VIC |
| BENWERRIN | 3235 | VIC |
| BOONAH | 3235 | VIC |
| DEANS MARSH | 3235 | VIC |
| PENNYROYAL | 3235 | VIC |
| FORREST | 3236 | VIC |
| MOUNT SABINE | 3236 | VIC |
| AIRE VALLEY | 3237 | VIC |
| BEECH FOREST | 3237 | VIC |
| FERGUSON | 3237 | VIC |
| GELLIBRAND LOWER | 3237 | VIC |
| WATTLE HILL | 3237 | VIC |
| WEEAPROINAH | 3237 | VIC |
| WYELANGTA | 3237 | VIC |
| YUULONG | 3237 | VIC |
| GLENAIRE | 3238 | VIC |
| HORDERN VALE | 3238 | VIC |
| JOHANNA | 3238 | VIC |
| LAVERS HILL | 3238 | VIC |
| CARLISLE RIVER | 3239 | VIC |
| CHAPPLE VALE | 3239 | VIC |
| GELLIBRAND | 3239 | VIC |
| KENNEDYS CREEK | 3239 | VIC |
| BUCKLEY | 3240 | VIC |
| GHERANG | 3240 | VIC |
| MODEWARRE | 3240 | VIC |
| MORIAC | 3240 | VIC |
| MOUNT MORIAC | 3240 | VIC |
| PARAPARAP | 3240 | VIC |
| BAMBRA | 3241 | VIC |
| OMBERSLEY | 3241 | VIC |
| WENSLEYDALE | 3241 | VIC |
| WINCHELSEA | 3241 | VIC |
| WINCHELSEA SOUTH | 3241 | VIC |
| WURDIBOLUC | 3241 | VIC |
| BIRREGURRA | 3242 | VIC |
| BARWON DOWNS | 3243 | VIC |
| MURROON | 3243 | VIC |
| WARNCOORT | 3243 | VIC |
| WHOOREL | 3243 | VIC |
| ALVIE | 3249 | VIC |
| BALINTORE | 3249 | VIC |
| BARONGAROOK | 3249 | VIC |
| BARONGAROOK WEST | 3249 | VIC |
| BARRAMUNGA | 3249 | VIC |
| CORAGULAC | 3249 | VIC |
| CORUNNUN | 3249 | VIC |
| DREEITE | 3249 | VIC |
| DREEITE SOUTH | 3249 | VIC |
| GERANGAMETE | 3249 | VIC |
| IRREWARRA | 3249 | VIC |
| IRREWILLIPE | 3249 | VIC |
| IRREWILLIPE EAST | 3249 | VIC |
| KAWARREN | 3249 | VIC |
| LARPENT | 3249 | VIC |
| NALANGIL | 3249 | VIC |
| ONDIT | 3249 | VIC |
| PIRRON YALLOCK | 3249 | VIC |
| POMBORNEIT EAST | 3249 | VIC |
| SWAN MARSH | 3249 | VIC |
| TANYBRYN | 3249 | VIC |
| WARRION | 3249 | VIC |
| WOOL WOOL | 3249 | VIC |
| YEO | 3249 | VIC |
| YEODENE | 3249 | VIC |
| COLAC | 3250 | VIC |
| COLAC EAST | 3250 | VIC |
| COLAC WEST | 3250 | VIC |
| ELLIMINYT | 3250 | VIC |
| BEEAC | 3251 | VIC |
| CUNDARE | 3251 | VIC |
| CUNDARE NORTH | 3251 | VIC |
| EURACK | 3251 | VIC |
| WEERING | 3251 | VIC |
| COROROOKE | 3254 | VIC |
| BOOKAAR | 3260 | VIC |
| BOSTOCKS CREEK | 3260 | VIC |
| BUNGADOR | 3260 | VIC |
| CAMPERDOWN | 3260 | VIC |
| CARPENDEIT | 3260 | VIC |
| CHOCOLYN | 3260 | VIC |
| GNOTUK | 3260 | VIC |
| KARIAH | 3260 | VIC |
| KOALLAH | 3260 | VIC |
| LESLIE MANOR | 3260 | VIC |
| POMBORNEIT | 3260 | VIC |
| POMBORNEIT NORTH | 3260 | VIC |
| SKIBO | 3260 | VIC |
| SOUTH PURRUMBETE | 3260 | VIC |
| STONYFORD | 3260 | VIC |
| TANDAROOK | 3260 | VIC |
| TESBURY | 3260 | VIC |
| WEERITE | 3260 | VIC |
| TERANG | 3264 | VIC |
| BOORCAN | 3265 | VIC |
| CUDGEE | 3265 | VIC |
| DIXIE | 3265 | VIC |
| ECKLIN SOUTH | 3265 | VIC |
| ELLERSLIE | 3265 | VIC |
| FRAMLINGHAM | 3265 | VIC |
| FRAMLINGHAM EAST | 3265 | VIC |
| GARVOC | 3265 | VIC |
| GLENORMISTON NORTH | 3265 | VIC |
| GLENORMISTON SOUTH | 3265 | VIC |
| KOLORA | 3265 | VIC |
| LAANG | 3265 | VIC |
| NOORAT | 3265 | VIC |
| NOORAT EAST | 3265 | VIC |
| PANMURE | 3265 | VIC |
| TAROON | 3265 | VIC |
| THE SISTERS | 3265 | VIC |
| BULLAHARRE | 3266 | VIC |
| COBDEN | 3266 | VIC |
| COBRICO | 3266 | VIC |
| ELINGAMITE | 3266 | VIC |
| ELINGAMITE NORTH | 3266 | VIC |
| GLENFYNE | 3266 | VIC |
| JANCOURT | 3266 | VIC |
| JANCOURT EAST | 3266 | VIC |
| NAROGHID | 3266 | VIC |
| SIMPSON | 3266 | VIC |
| SCOTTS CREEK | 3267 | VIC |
| AYRFORD | 3268 | VIC |
| BRUCKNELL | 3268 | VIC |
| COORIEMUNGLE | 3268 | VIC |
| COWLEYS CREEK | 3268 | VIC |
